- Description
- Video
- Prices
- Documents
- Booking Calendar
Description
Traditional Turkish gulet Serenad can accommodate up to 12 guests in a total of 6 cabins.
With Bodrum as both the embarkation and disembarkation port, you may choose to cruise either the Gökova Gulf or the Hisarönü Gulf.
Based in Bodrum City Center, the yacht operates weekly Blue Cruise charters only and is served by a professional crew of 5.
Yacht Equipment
- SUP
- Canoe
- Wi-Fi
- Ice maker
- Satellite TV in the salon
- Filter coffee machine
- 4.2 m service tender with 50 HP outboard engine
- Optional extras: Ringo, wakeboard, water skiing
Included in the Charter Price
- Vat
- 4 crew members
- Air conditioning up to 8 hours per day
- 20 hours of cruising fuel per week
- Bed linen and towel sets
- Port fees at the embarkation and disembarkation ports
Not Included in the Charter Price
- Crew gratuities
- Transfers
- Fuel for motorized water sports
- Provisions (for both guests and crew)
Interested in gulet Serenad? Fast contact us on Whatsapp.↗️
See more charter gulets in Bodrum.↗️
Prices
| May October | June September | July August |
|---|---|---|
| 12.250€ | 15.750€ | 19.250€ |
Rates are quoted for weekly charters. Contact us for the best offer.
Gulet Serenad – 2026 Booking Calendar
Update 02/04/2026
| Week No | Period | Check-in Port | Check-out Port |
|---|---|---|---|
| 18 | 02.05 – 09.05 | ||
| 19 | 09.05 – 16.05 | ||
| 20 | 16.05 – 23.05 | ||
| 21 | 23.05 – 30.05 | ||
| 22 | 30.05 – 06.06 | ||
| 23 | 06.06 – 13.06 | ||
| 24 | 13.06 – 20.06 | ||
| 25 | 20.06 – 27.06 | Bodrum | Bodrum |
| 26 | 27.06 – 04.07 | Bodrum | Bodrum |
| 27 | 04.07 – 11.07 | Bodrum | Bodrum |
| 28 | 11.07 – 18.07 | Bodrum | Bodrum |
| 29 | 18.07 – 25.07 | ||
| 30 | 25.07 – 01.08 | ||
| 31 | 01.08 – 08.08 | ||
| 32 | 08.08 – 15.08 | ||
| 33 | 15.08 – 22.08 | ||
| 34 | 22.08 – 29.08 | ||
| 35 | 29.08 – 05.09 | ||
| 36 | 05.09 – 12.09 | ||
| 37 | 12.09 – 19.09 | Bodrum | Bodrum |
| 38 | 19.09 – 26.09 | ||
| 39 | 26.09 – 03.10 | ||
| 40 | 03.10 – 10.10 | ||
| 41 | 10.10 – 17.10 | ||
| 42 | 17.10 – 24.10 | ||
| 43 | 24.10 – 31.10 | ||
| 44 | 31.10 – 07.11 |
Short Form - We'll get back to you
Fill the form, we plan together.





































