- Description
- Documents
- Routes
- 2027 Bookings & Prices
Description
The standard-plus gulet Belleza Del Mar offers weekly private blue cruise tours from Marmaris or Bozburun. She is an ideal yacht for guests who prefer a slow-paced, sun-and-sea-focused vacation.
Accommodation
The gulet accommodates up to 12 guests in 6 cabins, all with private shower. The cabin configuration is as follows:
- 2x Master cabins
- 3x Double cabins
- 1x Twin cabin
All cabins are equipped with private shower and air-conditioning. Please note that the A/C usage is limited to 4-6 hours per day.
Included in the Price
- Cruising fuel within the Gulf of Hisaronu
- Air-conditioning 4-6 hours per day
- Bed linen & towel sets
- 4 crew members
- Base port fees
If you wish to extend your route to Datça or Karaincir, an additional fuel surcharge applies; please ask.
Not Included in the Price
- Vat
- Tips
- Transfers
- Provisions (for guests and crew)
For Belleza Del Mar gulet yacht charter inquiries, contact us.↗
View other charter gulets in Marmaris Turkey here.↗
Belleza Del Mar – 2027 Booking Calendar & Price List
Update 02/11/2026
| Week No | Date Period | Check-in Port | Check-out Port | List Price |
|---|---|---|---|---|
| 18 | 01.05 – 08.05 | 14.000€ | ||
| 19 | 08.05 – 15.05 | 14.000€ | ||
| 20 | 15.05 – 22.05 | 14.000€ | ||
| 21 | 22.05 – 29.05 | 14.000€ | ||
| 22 | 29.05 – 05.06 | 17.500€ | ||
| 23 | 05.06 – 12.06 | 17.500€ | ||
| 24 | 12.06 – 19.06 | 17.500€ | ||
| 25 | 19.06 – 26.06 | 17.500€ | ||
| 26 | 26.06 – 03.07 | 21.000€ | ||
| 27 | 03.07 – 10.07 | 21.000€ | ||
| 28 | 10.07 – 17.07 | 21.000€ | ||
| 29 | 17.07 – 24.07 | 21.000€ | ||
| 30 | 24.07 – 31.07 | 21.000€ | ||
| 31 | 31.07 – 07.08 | Bozburun | Bozburun | 21.000€ |
| 32 | 07.08 – 14.08 | Bozburun | Bozburun | 21.000€ |
| 33 | 14.08 – 21.08 | Bozburun | Bozburun | 21.000€ |
| 34 | 21.08 – 28.08 | Bozburun | Bozburun | 21.000€ |
| 35 | 28.08 – 04.09 | 21.000€ | ||
| 36 | 04.09 – 11.09 | 17.500€ | ||
| 37 | 11.09 – 18.09 | 17.500€ | ||
| 38 | 18.09 – 25.09 | 17.500€ | ||
| 39 | 25.09 – 02.10 | 17.500€ | ||
| 40 | 02.10 – 09.10 | 14.000€ | ||
| 41 | 09.10 – 16.10 | 14.000€ | ||
| 42 | 16.10 – 23.10 | 14.000€ | ||
| 43 | 23.10 – 30.10 | 14.000€ | ||
| 44 | 30.10 – 06.11 | 14.000€ |
Short Form - We'll get back to you
Fill the form, we plan together.


















