- Description
- Video
- Prices
- Documents
- Booking Calendar
Description
The classic Turkish gulet Perla Del Mar 1 accommodates up to 16 guests in 8 en-suite cabins, consisting of 6 double and 2 twin cabins.
Departing and returning to Marmaris, guests may choose either the Gökova Gulf or Hisarönü Gulf Blue Cruise routes.
Based in Marmaris Center, the yacht operates weekly charters only and does not accept short-term rentals.
A professional 5-person crew is on board to provide attentive service.
Water Toys
- SUP
- Canoe
- Water-ski
Included in the Price
- 5 crew members
- 8 hours of daily air-conditioning
- 20 hours of weekly cruising fuel
- Bed linen & towel sets
- Departure and return port charges
Not Included in the Price
- VAT
- Gratuities
- Transfers
- Fuel for motorized water sports
- Provisions (for guests and crew)
Notes
- All-night air-conditioning is not available.
For Gulet Perla Del Mar 1 Marmaris yacht charter inquiries, contact us.↗
View other charter gulets in Marmaris Turkey here.↗
Prices
| May October | June September | July August |
|---|---|---|
| 10.500€ | 12.250€ | 17.500€ |
Rates are quoted for weekly charters. Contact us for the best offer.
Gulet Perla Del Mar-1 Booking Calendar 2026
Update 07 May 2026
| Week No | Date Period | Check-in Port | Check-out Port |
|---|---|---|---|
| 18 | 02.05 – 09.05 | ||
| 19 | 09.05 – 16.05 | ||
| 20 | 16.05 – 23.05 | ||
| 21 | 23.05 – 30.05 | ||
| 22 | 30.05 – 06.06 | Marmaris | Marmaris |
| 23 | 06.06 – 13.06 | Marmaris | Marmaris |
| 24 | 13.06 – 20.06 | ||
| 25 | 20.06 – 27.06 | Marmaris | Marmaris |
| 26 | 27.06 – 04.07 | ||
| 27 | 04.07 – 11.07 | ||
| 28 | 11.07 – 18.07 | ||
| 29 | 18.07 – 25.07 | ||
| 30 | 25.07 – 01.08 | ||
| 31 | 01.08 – 08.08 | Marmaris | Marmaris |
| 32 | 08.08 – 15.08 | ||
| 33 | 15.08 – 22.08 | Marmaris | Marmaris |
| 34 | 22.08 – 29.08 | Marmaris | Marmaris |
| 35 | 29.08 – 05.09 | ||
| 36 | 05.09 – 12.09 | ||
| 37 | 12.09 – 19.09 | ||
| 38 | 19.09 – 26.09 | ||
| 39 | 26.09 – 03.10 | ||
| 40 | 03.10 – 10.10 | ||
| 41 | 10.10 – 17.10 | ||
| 42 | 17.10 – 24.10 | ||
| 43 | 24.10 – 31.10 | ||
| 44 | 31.10 – 07.11 |
Short Form - We'll get back to you
Fill the form, we plan together.


































