- Description
- Prices
- Documents
- Booking Calendar
Description
The luxury motor sailer King of The Sea accommodates up to 22 guests in 10 elegantly designed staterooms, each crafted for exceptional comfort.
With flexible embarkation and disembarkation options, you may also choose one-way routes on weekly blue cruises. The yacht is also licensed to sail to the Greek Islands.
An 8-member professional crew provides top-tier service throughout your voyage.
Cabin Configuration
- 8 Double Staterooms
- 2 Triple Staterooms
Entertainment & Water Toys
• Jet-ski
• Seabob
• Water-ski
• SUP & Canoe
• Wakeboard
• Ringo & Banana
• Inflatable platform
Launched in 2024, the state-of-the-art luxury yacht King of The Sea operates under the APA system.
For luxury crewed yacht charter inquiries in Turkey contact us.↗
View other motor sailer yachts in Bodrum here.↗
PRICES
| May October | June September | July August |
|---|---|---|
| 10.000€ | 12.500€ | 13.500€ |
Daily rates are quoted for weekly charters. Contact us for the best offer.
King of The Sea – 2027 Booking Calendar
Update 15/10/2026
| Week No | Date Period | Check-in Port | Check-out Port |
|---|---|---|---|
| 18 | 01.05 – 08.05 | ||
| 19 | 08.05 – 15.05 | ||
| 20 | 15.05 – 22.05 | ||
| 21 | 22.05 – 29.05 | ||
| 22 | 29.05 – 05.06 | Göcek | Bodrum |
| 23 | 05.06 – 12.06 | Bodrum | Bodrum |
| 24 | 12.06 – 19.06 | ||
| 25 | 19.06 – 26.06 | ||
| 26 | 26.06 – 03.07 | ||
| 27 | 03.07 – 10.07 | ||
| 28 | 10.07 – 17.07 | ||
| 29 | 17.07 – 24.07 | Bodrum | Bodrum |
| 30 | 24.07 – 31.07 | Bodrum | Bodrum |
| 31 | 31.07 – 07.08 | ||
| 32 | 07.08 – 14.08 | ||
| 33 | 14.08 – 21.08 | ||
| 34 | 21.08 – 28.08 | Bodrum | Bodrum |
| 35 | 28.08 – 04.09 | ||
| 36 | 04.09 – 11.09 | ||
| 37 | 11.09 – 18.09 | ||
| 38 | 18.09 – 25.09 | ||
| 39 | 25.09 – 02.10 | ||
| 40 | 02.10 – 09.10 | ||
| 41 | 09.10 – 16.10 | ||
| 42 | 16.10 – 23.10 | ||
| 43 | 23.10 – 30.10 | ||
| 44 | 30.10 – 06.11 |





















































